Supai Races

Supai Races (UNDER 16 - Both Boys & Girls)

Sunday, 24 September 2023 Ramgarh, Uttarakhand 33 Participant(s)

Sponsored by BHAGTA BHARAT

Age group: UNDER 16
Who can participate? Both Boys & Girls

Organized By:
Rohit Singh Raikwal
Ramgarh
Talla Ramgarh , P.o - Talla Ramgarh Nainital Ramgarh Uttarakhand 263158

 

About this event

Races in all categories boys and girls and kabaddi for open boys and girls and fun activities.

 

Participants
Serial No. Name Registered On Competion Time
1 Lalit mohan 26-Dec-2022 0 Minutes 0 Seconds
2 Ravi joshi 26-Dec-2022 0 Minutes 0 Seconds
3 Balwant Singh 26-Dec-2022 0 Minutes 0 Seconds
4 Ravi joshi 26-Dec-2022 0 Minutes 0 Seconds
5 Bhupendra 26-Dec-2022 0 Minutes 0 Seconds
6 Mohit Joshi 26-Dec-2022 0 Minutes 0 Seconds
7 Amit Joshi 26-Dec-2022 0 Minutes 0 Seconds
8 Monu bhatt 26-Dec-2022 0 Minutes 0 Seconds
9 Dharmendra bora 26-Dec-2022 0 Minutes 0 Seconds
10 Bablu bisht 26-Dec-2022 0 Minutes 0 Seconds
11 Lokesh jalal 26-Dec-2022 0 Minutes 0 Seconds
12 Jitendra nenual 26-Dec-2022 0 Minutes 0 Seconds
13 Pawan Singh 26-Dec-2022 0 Minutes 0 Seconds
14 Parshant 26-Dec-2022 0 Minutes 0 Seconds
15 Piryanshu 26-Dec-2022 0 Minutes 0 Seconds
16 Neeraj Kumar 26-Dec-2022 0 Minutes 0 Seconds
17 Mohit 26-Dec-2022 0 Minutes 0 Seconds
18 Magha jarout 26-Dec-2022 0 Minutes 0 Seconds
19 Aman singh 26-Dec-2022 0 Minutes 0 Seconds
20 Aakash joraut 26-Dec-2022 0 Minutes 0 Seconds
21 Paksh supyal 26-Dec-2022 0 Minutes 0 Seconds
22 Anmol jarot 26-Dec-2022 0 Minutes 0 Seconds
23 Gaurav 26-Dec-2022 0 Minutes 0 Seconds
24 Nirmal 26-Dec-2022 0 Minutes 0 Seconds
25 Nirmal 26-Dec-2022 0 Minutes 0 Seconds
26 Sunil 26-Dec-2022 0 Minutes 0 Seconds
27 Rahul 26-Dec-2022 0 Minutes 0 Seconds
28 Divya jarout 26-Dec-2022 0 Minutes 0 Seconds
29 Lalita jarout 26-Dec-2022 0 Minutes 0 Seconds
30 Manisha 26-Dec-2022 0 Minutes 0 Seconds
31 Deepak supyal 26-Dec-2022 0 Minutes 0 Seconds
32 Himani suyal 26-Dec-2022 0 Minutes 0 Seconds
33 Asha supyal 26-Dec-2022 0 Minutes 0 Seconds
Recently Completed Races